top of page
.png)

Class Schedules
Course Categories
Course | Course Category |
---|---|
CKG | Culinary Arts |
ECED | Early Childhood Multicultural Education |
ENGL | English and Communications Courses |
COMM | English and Communications Courses |
HIST | Humanities |
BCIS | Information Technology |
MTH | Math Courses |
PED | Physical Education |
PHYS | Physical Sciences |
ENVS | Physical Sciences |
PHYSL | Physical Sciences |
SSC | Zuni Language |
ZUNI | Zuni Language |
Meeting Day Key
Day | Abbreviation |
---|---|
Monday | M |
Tuesday | T |
Wednesday | W |
Thursday | R |
Friday | F |
Saturday | S |
Note: Synchronous classes will be held both in person and on Zoom, while Face to Face classes are in person only.
2023 Fall Semester
Course Name | Section | Title | Instructional Method | Meeting Day | Time | Location | Professor | Credits |
---|---|---|---|---|---|---|---|---|
CKG | 101 | Professional Cooking I | Face to Face | TBA | TBA | Culinary Arts Building | Chef Billiman | 8 |
ECED | 1001 | Intro to Early Childhood | Asynchronous | B. Tsabetsaye | 3 | |||
ECED | 1110 | Child Growth, Development and Learning | Synchronous | W | 4:00pm - 6:30pm | Rm 102 | B. Tsabetsaye | 3 |
ECED | 2115 | Intro to Language, Literatur and Reading | Face to Face | M | 4:00pm - 6:30pm | Rm 104 | Dr. Lowsayatee | 3 |
ECED | 3105 | Research in Child Growth, Development and Learning | Face to Face | T | 4:00pm - 6:30pm | Rm 104 | Dr. Lowsayatee | 3 |
ECED | 4281 | Teaching and Learning: Reading and Writing | Face to Face | W | 4:00pm - 6:30pm | Rm 104 | Dr. Lowsayatee | 3 |
COMM | 1130 | Public Speaking | Synchronous | W | 4:00pm - 6:30pm | B. Shack | 3 | |
ENGL | 1110-OL2 | Composition I | Synchronous | T&R | 4:00pm - 5:15pm | B. Shack | 3 | |
ENGL | 1120-OL3 | Composition II | Synchronous | T&R | 5:30pm - 6:45pm | B. Shack | 3 | |
HIST | 1110 | United States History I | Synchronous | T&R | 9:00am - 10:15am | Blackboard Collaborate | S. Kostelecky | 3 |
HIST | 1120 | United States History II | Synchrounous | M&W | 9:00am - 10:15am | Blackboard Collaborate | S. Kostelecky | 3 |
BCIS | 1115 | Introduction to Computers | Face to Face | T&R | 5:00pm - 6:15pm | ACCRC Lab | G. Kallestewa | 3 |
MATH | 1215 | Introduction/Intermediate Algebra | Face to Face | M&W | 9:00am - 10:40am | Rm 102 | T. Choudhary | 4 |
MATH | 1220 | College Algebra | Face to Face | M&W | 11:30am - 1:10pm | Rm 102 | T. Choudhary | 4 |
MTH | 113 | Technical Math | Synchronous | S | 1:00pm - 3:30pm | Rm 103 | Dr. A. Dino | 3 |
MTH | 113L | Technical Math LAB | Synchronous | S | 3:30pm - 4:30pm | Rm 103 | Dr. A. Dino | 1 |
PED | 101 | Physical Education | Face to Face | W | 1:00pm - 1:55pm | Wellness Space | R. Quam | 1 |
ENVS | 1110C | Environmental Science I | Face to Face | M&W | 10:20am - 12:00pm | Rm 141 | D. Loggins | 4 |
ENVS | 245 | Natural Resources I | Face to Face | T&R | 10:20am - 12:00pm | Rm 141 | D. Loggins | 4 |
PHYS | 1115 | Survey of Physics | Face to Face | S | 9:00am - 11:30am | ZHS Lab | Dr. A. Dino | 3 |
PHYSL | 1115 | Lab | Face to Face | S | 11:30am - 12:30pm | ZHS Lab | Dr. A. Dino | 1 |
SSC | 100 | College Success Skills | ONL | V. Sandoval | 1 | |||
Zuni | 1110 | Introduction to Zuni | Face to Face | T | 4:00pm - 6:30pm | Rm 103 | B. Tsabetsaye | 3 |
bottom of page